Drone AA-10-BJ
New quadrocopter model AA-10-BJ.
RC 10inches FPV | ||||||
Description | Parameter | |||||
model | AA-10-BJ | |||||
FPV | 10inches | |||||
Unfolded Size | 52.5*63.5cm | |||||
wheelbase | 31*38cm | |||||
Image transmission distance distance | 7KM(5.8G) | |||||
20KM(1.2G) | ||||||
flight altitude | 7KM(Wide Open Spaces) | |||||
Flight speed | 120km/h | |||||
Empty flight time | 45min(battery 8000MA ) | |||||
load | 4KG(battery 8000MA ) | |||||
load flight time | 15min(battery 8000MA ) | |||||
flight control | F4 V3 and 60A 4IN1 | |||||
Image transmission | 5.8G(2.5W) or 1.2G | |||||
antenna | antenna 2.5dBI | |||||
receiver | ELRS 915 | |||||
Remote control frequency | 2.4G | |||||
electrical machinery | 3112 900KV | |||||
accessory | ribbon(1) | |||||
camera | 480P 1200TVL 165°wide angle | |||||
Optional camera | Night vision camera | |||||
Optional camera | Thermal imaging camera | |||||
Net weight of drone | 0.75kg | |||||
Package size | 46*35*7cm | |||||
Single unit packaging weight | 1.4kg(1sets) | |||||
Full container quantity | 20 sets | |||||
Full container size | 70*50*73cm | |||||
Shipping weight | 32kg(20sets) | |||||
battery | 6S 8000MA 60C(Real capacity) | |||||
8000MA weight | 0.85kg | |||||
TX12, ELRS, remote control, FPV MARK II |
|
|||||
Tuner | BETAFPV ELRS Tuner 915 | |||||
Package size | 18.6*19*10.6cm | |||||
56*40*40cm(15kg) 20 sets box | ||||||
FPV VR glasses |
|
|||||
Package size |
|
|||||
screen | ||||||
Package size | 17*6.8*11.7cm | |||||
52*43*35cm(21kg) 40 sets box | ||||||
M7AC 100W DC300W 15ALithium battery balanced charger | ||||||
Package size | 14.5*12.8*4.3cm | |||||
43*21*19cm(6.5kg) 15 sets box |
Out of stock